Victory 500
A boat that was created for active pastime on the water.
A boat that was created for active pastime on the water.
Victory 500 – the optimal size not just for comfort but also for reasonable maintenance costs. Works well with mid-sized engines that ensure fuel economy and even on a trailer, the boat requires little storage space.
Length, m | 5 |
Width, m | 2 |
Transom Deadrise, deg | 15 |
Engine type | outboard |
Max recommended HP | 80 |
Transom height, m | 0.51 |
Capacity | 5 |
Marine aluminium alloy | 5083 |
Weight, kg | 520 |
BODY
INTERIOR
STEERING
ELECTRICAL EQUIPMENT
COVERS
Results with two passengers
RPM | Speed km/h | Fuel consumption l/h |
---|---|---|
1000 | 6 | 2 |
2000 | 8 | 3.9 |
3000 | 16 | 7.6 |
4000 | 35 | 10 |
5000 | 43.50 | 18 |
5900 | 53 | 24 |
6100 | 55 | 25 |
6200 | 58.50 | 25 |
6300 | 61.00 | 25 |
Results with five passengers
RPM | Speed km/h | Fuel consumption l/h |
---|---|---|
1000 | 4.8 | 2 |
2000 | 8 | 6.5 |
3000 | 9.5 | 8.5 |
4000 | 33 | 12.5 |
5000 | 43 | 17.5 |
5800 | 48 | 23 |
6100 | 50.5 | 23.5 |
6200 | 51.5 | 24 |
Engine specification | |
Engine type | F70AETL |
Engine type | 4 stroke - 996 cm³ |
Recommended RPM | 5300 - 6300 |
Gear ratio | 2.33 |
Weight | 115 kg |
Test conditions | |
Propeller specification: pitch - material | 6E5 - 15 inch - aluminum |
Cavitation plate position | 0 mm |
Air temperature | - 6 ℃ |
Planing with two people – 24 km/h (12.95 knots) (3600RPM).
Planing with five people – 31 km/h (16.7 knots) (4000RPM).
Tests were conducted without convertible cover in fresh water. The boat is steady and stable in all modes and speeds.
The results of this test may vary depending on the weather, height above sea level, payload of the boat and the weight of optional equipment installed. Fuel consumption was recorded from the 6Y8 speedometer. Speed was recorded with a GPS navigator.